All Times EDT
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Wheeling | 72 | 46 | 20 | 3 | 3 | 98 | 231 | 175 |
| Maine | 72 | 42 | 21 | 6 | 3 | 93 | 223 | 177 |
| Adirondack | 71 | 37 | 24 | 9 | 1 | 84 | 210 | 212 |
| Reading | 72 | 36 | 26 | 8 | 2 | 82 | 199 | 205 |
| Trois-Rivieres | 72 | 35 | 30 | 3 | 4 | 77 | 207 | 203 |
| Worcester | 71 | 34 | 30 | 5 | 2 | 75 | 192 | 210 |
| Norfolk | 71 | 29 | 38 | 4 | 0 | 62 | 205 | 247 |
| Greensboro | 71 | 19 | 45 | 6 | 1 | 45 | 181 | 270 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 72 | 49 | 13 | 7 | 3 | 108 | 245 | 142 |
| South Carolina | 72 | 45 | 23 | 1 | 3 | 94 | 223 | 204 |
| Atlanta | 71 | 43 | 23 | 4 | 1 | 91 | 204 | 179 |
| Savannah | 72 | 35 | 33 | 3 | 1 | 74 | 209 | 208 |
| Jacksonville | 70 | 27 | 32 | 8 | 3 | 65 | 178 | 230 |
| Greenville | 70 | 27 | 34 | 7 | 2 | 63 | 185 | 215 |
| Orlando | 71 | 29 | 37 | 4 | 1 | 63 | 181 | 223 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Fort Wayne | 69 | 44 | 17 | 10 | 0 | 98 | 246 | 186 |
| Toledo | 72 | 43 | 17 | 7 | 5 | 98 | 253 | 198 |
| Bloomington | 72 | 38 | 30 | 2 | 3 | 79 | 228 | 222 |
| Indy | 72 | 33 | 28 | 10 | 1 | 79 | 183 | 193 |
| Kalamazoo | 71 | 36 | 29 | 3 | 3 | 78 | 225 | 242 |
| Cincinnati | 72 | 35 | 32 | 4 | 1 | 75 | 217 | 248 |
| Iowa | 72 | 24 | 40 | 5 | 3 | 56 | 188 | 252 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 71 | 55 | 12 | 2 | 2 | 114 | 254 | 157 |
| Idaho | 72 | 42 | 23 | 6 | 1 | 91 | 251 | 219 |
| Allen | 71 | 42 | 23 | 6 | 0 | 90 | 266 | 208 |
| Tahoe | 71 | 34 | 30 | 4 | 3 | 75 | 251 | 256 |
| Utah | 72 | 30 | 32 | 9 | 1 | 70 | 237 | 255 |
| Rapid City | 71 | 29 | 35 | 6 | 1 | 65 | 219 | 255 |
| Tulsa | 72 | 29 | 38 | 5 | 0 | 63 | 196 | 255 |
| Wichita | 72 | 25 | 35 | 7 | 4 | 62 | 198 | 239 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Adirondack 7, Trois-Rivieres 5
Norfolk 3, Greensboro 0
South Carolina 6, Savannah 3
Greenville 5, Jacksonville 4
Toledo 5, Wheeling 2
Florida 4, Reading 1
Kalamazoo 5, Cincinnati 4
Iowa 4, Bloomington 3
Allen 3, Wichita 2
Tulsa 3, Kansas City 1
Rapid City 4, Tahoe 3
Saturday’s Games
Trois-Rivieres 6, Maine 0
Kalamazoo 4, Cincinnati 1
South Carolina 6, Orlando 0
Worcester 3, Adirondack 2
Florida 3, Reading 2
Tulsa 7, Wichita 6
Indy 4, Wheeling 3
Bloomington 5, Iowa 2
Kansas City at Allen, 8:10 p.m.
Tahoe at Rapid City, 9:05 p.m.
Sunday’s Games
Norfolk at Greensboro, 3 p.m.
Adirondack at Worcester, 3:05 p.m.
Atlanta at Greenville, 3:05 p.m.
Kalamazoo at Fort Wayne, 5:05 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.