Sunday
At En-Joie GC
Endicott, N.Y.
Purse: $2.2 million
Yardage: 6,994; Par: 72
Final Round
(x-won on first playoff hole)
| x-Dicky Pride, $330,000 | 63-70-65—198 |
| Padraig Harrington, $193,600 | 65-67-66—198 |
| Matt Gogel, $158,400 | 69-65-65—199 |
| J.J. Henry, $132,000 | 69-66-65—200 |
| Fredrik Jacobson, $90,933 | 66-69-66—201 |
| Timothy O’Neal, $90,933 | 71-65-65—201 |
| Bo Van Pelt, $90,933 | 66-69-66—201 |
| Richard Green, $70,400 | 67-67-68—202 |
| Michael Block, $0 | 66-70-67—203 |
| Miguel Angel Jimenez, $59,400 | 70-66-67—203 |
| Darren Clarke, $48,400 | 65-73-66—204 |
| Mathew Goggin, $0 | 70-65-69—204 |
| Thongchai Jaidee, $48,400 | 66-67-71—204 |
| Greg Chalmers, $38,500 | 67-71-67—205 |
| Tommy Gainey, $38,500 | 65-70-70—205 |
| Paul Stankowski, $38,500 | 70-65-70—205 |
| Boo Weekley, $38,500 | 67-69-69—205 |
| Stephen Ames, $32,010 | 67-69-70—206 |
| Retief Goosen, $32,010 | 69-71-66—206 |
| Jason Caron, $24,577 | 69-69-69—207 |
| Ricardo Gonzalez, $24,577 | 69-71-67—207 |
| Bernhard Langer, $24,577 | 69-71-67—207 |
| George McNeill, $24,577 | 69-67-71—207 |
| Tim Petrovic, $24,577 | 71-67-69—207 |
| Rory Sabbatini, $24,577 | 70-66-71—207 |
| Charlie Wi, $24,577 | 69-67-71—207 |
| John Daly, $19,580 | 73-63-72—208 |
| Steve Stricker, $19,580 | 69-71-68—208 |
| Tag Ridings, $17,380 | 70-71-68—209 |
| Vaughn Taylor, $17,380 | 70-70-69—209 |
| Michael Wright, $17,380 | 72-71-66—209 |
| Steve Allan, $14,520 | 68-72-70—210 |
| Ryan Armour, $14,520 | 72-69-69—210 |
| Angel Cabrera, $14,520 | 76-65-69—210 |
| Alex Cejka, $14,520 | 71-67-72—210 |
| Heath Slocum, $14,520 | 70-71-69—210 |
| Doug Barron, $12,100 | 70-68-73—211 |
| Chad Campbell, $12,100 | 71-73-67—211 |
| Ken Duke, $12,100 | 73-72-66—211 |
| Chris DiMarco, $10,560 | 68-70-74—212 |
| Brian Gay, $10,560 | 67-73-72—212 |
| Mark Hensby, $10,560 | 71-69-72—212 |
| Rod Pampling, $10,560 | 73-74-65—212 |
| Brett Quigley, $9,460 | 69-68-76—213 |
| David Duval, $7,480 | 74-70-70—214 |
| Scott Hend, $7,480 | 68-66-80—214 |
| Craig Hocknull, $0 | 74-69-71—214 |
| Robert Karlsson, $7,480 | 71-69-74—214 |
| Colin Montgomerie, $7,480 | 72-71-71—214 |
| John Rollins, $7,480 | 72-72-70—214 |
| David Toms, $7,480 | 76-69-69—214 |
| Y.E. Yang, $7,480 | 72-68-74—214 |
| Michael Allen, $5,390 | 70-73-72—215 |
| Joe Durant, $5,390 | 68-71-76—215 |
| Paul Goydos, $4,730 | 72-71-73—216 |
| Jay Haas, $4,730 | 76-71-69—216 |
| Scott McCarron, $4,730 | 75-67-74—216 |
| Kenny Perry, $4,730 | 69-70-77—216 |
| Notah Begay, $3,960 | 71-73-73—217 |
| Shane Bertsch, $3,960 | 72-72-73—217 |
| Kirk Triplett, $3,960 | 71-72-74—217 |
| Jeff Maggert, $3,410 | 73-74-72—219 |
| Ken Tanigawa, $3,410 | 73-74-72—219 |
| Billy Andrade, $3,080 | 73-72-75—220 |
| Olin Browne, $2,530 | 76-70-75—221 |
| K.J. Choi, $2,530 | 73-73-75—221 |
| Fred Funk, $2,530 | 73-73-75—221 |
| Mark Wilson, $2,530 | 77-72-72—221 |
| Rocco Mediate, $2,068 | 74-71-77—222 |
| Tim Herron, $1,870 | 72-73-78—223 |
| Duffy Waldorf, $1,870 | 76-74-73—223 |
| Woody Austin, $1,555 | 76-73-75—224 |
| Lee Janzen, $1,555 | 70-75-79—224 |
| Corey Pavin, $1,555 | 75-75-74—224 |
| Steve Pate, $1,364 | 71-79-75—225 |
| John Senden, $1,276 | 74-75-77—226 |
| David Bransdon, $1,144 | 71-77-81—229 |
| Tom Pernice, $1,144 | 74-75-80—229 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.