СÂÜÀòÓ°ÊÓ

Travelers Championship Par Scores

Sunday

At TPC River Highlands

Cromwell, Conn.

Purse: $20 million

Yardage: 6,844; Par: 70

Final Round

(x-won on first playoff hole)

x-Viktor Hovland (700), $3,600,000 65-61-64-69—259 -21
Scottie Scheffler (400), $2,160,000 64-60-67-68—259 -21
Collin Morikawa (350), $1,360,000 69-66-64-61—260 -20
Matt Fitzpatrick (325), $960,000 64-66-67-64—261 -19
Akshay Bhatia (288), $760,000 66-62-67-67—262 -18
Wyndham Clark (288), $760,000 68-64-65-65—262 -18
Corey Conners (200), $623,333 65-68-67-63—263 -17
Alex Fitzpatrick (200), $623,333 69-66-64-64—263 -17
J.J. Spaun (200), $623,333 66-65-68-64—263 -17
Ben Griffin (140), $520,000 64-66-67-67—264 -16
Robert MacIntyre (140), $520,000 67-65-67-65—264 -16
Sam Burns (115), $440,000 66-66-66-67—265 -15
Russell Henley (115), $440,000 66-70-65-64—265 -15
Keegan Bradley (71), $310,000 67-65-70-64—266 -14
Patrick Cantlay (71), $310,000 65-66-64-71—266 -14
Bud Cauley (71), $310,000 64-66-70-66—266 -14
Tommy Fleetwood (71), $310,000 67-64-70-65—266 -14
Nicolai Hojgaard (71), $310,000 71-66-67-62—266 -14
Hideki Matsuyama (71), $310,000 67-67-66-66—266 -14
Denny McCarthy (71), $310,000 67-68-66-65—266 -14
Justin Thomas (71), $310,000 68-66-65-67—266 -14
Shane Lowry (46), $206,833 68-65-64-70—267 -13
Keith Mitchell (46), $206,833 68-67-63-69—267 -13
Kristoffer Reitan (46), $206,833 64-68-68-67—267 -13
Daniel Berger (38), $154,500 70-67-65-66—268 -12
Brian Harman (38), $154,500 66-70-63-69—268 -12
Kurt Kitayama (38), $154,500 69-63-69-67—268 -12
Justin Rose (38), $154,500 65-66-67-70—268 -12
Nick Taylor (38), $154,500 68-71-64-65—268 -12
Nicolas Echavarria (27), $114,625 64-69-68-68—269 -11
Chris Gotterup (27), $114,625 71-65-63-70—269 -11
Sungjae Im (27), $114,625 68-66-66-69—269 -11
Michael Kim (27), $114,625 68-67-68-66—269 -11
Matthew McCarty (27), $114,625 69-70-63-67—269 -11
Andrew Novak (27), $114,625 67-72-67-63—269 -11
Aaron Rai (27), $114,625 65-68-67-69—269 -11
Jackson Suber (27), $114,625 68-67-64-70—269 -11
Eric Cole (20), $82,167 63-65-69-73—270 -10
Harris English (20), $82,167 66-66-70-68—270 -10
Rickie Fowler (20), $82,167 69-66-68-67—270 -10
Ryo Hisatsune (20), $82,167 68-70-64-68—270 -10
Tom Hoge (20), $82,167 67-70-65-68—270 -10
Brandt Snedeker (20), $82,167 65-69-70-66—270 -10
Ryan Gerard (17), $64,000 68-68-70-65—271 -9
Si Woo Kim (17), $64,000 69-64-65-73—271 -9
Mac Meissner (17), $64,000 70-66-67-68—271 -9
Jacob Bridgeman (14), $52,000 70-70-66-66—272 -8
Brian Campbell (14), $52,000 68-63-72-69—272 -8
Alex Smalley (14), $52,000 71-66-71-64—272 -8
Cameron Young (14), $52,000 72-71-66-63—272 -8
Harry Hall (12), $46,750 67-70-68-68—273 -7
Xander Schauffele (12), $46,750 67-69-68-69—273 -7
Sahith Theegala (12), $46,750 74-67-67-65—273 -7
Jhonattan Vegas (12), $46,750 69-65-72-67—273 -7
Ludvig Aberg (9), $44,250 70-67-69-68—274 -6
Jason Day (9), $44,250 70-68-67-69—274 -6
Tony Finau (9), $44,250 70-66-68-70—274 -6
Jake Knapp (9), $44,250 74-67-64-69—274 -6
Maverick McNealy (9), $44,250 67-64-71-72—274 -6
Alex Noren (9), $44,250 69-66-70-69—274 -6
Taylor Pendrith (8), $42,500 67-67-72-69—275 -5
Benjamin James (8), $41,500 68-64-71-73—276 -4
Min Woo Lee (8), $41,500 68-73-69-66—276 -4
Sam Stevens (8), $41,500 68-71-69-68—276 -4
Adam Scott (7), $40,500 71-71-64-71—277 -3
Ryan Fox (7), $39,500 71-71-71-67—280 E
Lucas Glover (7), $39,500 75-69-68-68—280 E
Jordan Spieth (7), $39,500 71-69-73-67—280 E
J.T. Poston (6), $38,000 67-67-71-76—281 +1
Mark Hubbard (6), $37,500 69-71-72-70—282 +2
Gary Woodland (6), $37,000 69-70-74-72—285 +5
Sepp Straka (5), $36,000 73-72-73-72—290 +10

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal СÂÜÀòÓ°ÊÓ Network Logo
Log in to your СÂÜÀòÓ°ÊÓ account for notifications and alerts customized for you.