Sunday
At TPC Twin Cities
Blaine, Minn.
Purse: $8.8 million
Yardage: 7,431; Par: 71
Final Round
| Jackson Koivun | 64-68-61-66—259 | -25 |
| Scottie Scheffler | 65-70-64-63—262 | -22 |
| Brian Harman | 69-64-66-65—264 | -20 |
| Hideki Matsuyama | 70-65-65-64—264 | -20 |
| Denny McCarthy | 66-68-64-66—264 | -20 |
| Chandler Phillips | 66-65-66-67—264 | -20 |
| Emiliano Grillo | 64-67-65-69—265 | -19 |
| Davis Thompson | 68-68-63-66—265 | -19 |
| Ben Kohles | 62-69-65-70—266 | -18 |
| Michael Kim | 69-59-70-69—267 | -17 |
| Seamus Power | 68-68-63-68—267 | -17 |
| Gary Woodland | 64-71-67-65—267 | -17 |
| Zac Blair | 68-65-68-67—268 | -16 |
| Billy Horschel | 67-66-65-70—268 | -16 |
| Jake Knapp | 68-70-68-62—268 | -16 |
| Davis Chatfield | 69-68-64-68—269 | -15 |
| Zecheng Dou | 67-69-67-66—269 | -15 |
| Patrick Fishburn | 70-68-66-65—269 | -15 |
| Kevin Yu | 69-66-66-68—269 | -15 |
| Christiaan Bezuidenhout | 68-67-69-66—270 | -14 |
| Lee Hodges | 68-67-65-70—270 | -14 |
| Tom Kim | 68-69-67-66—270 | -14 |
| Rasmus Neergaard-Petersen | 66-72-66-66—270 | -14 |
| Chandler Blanchet | 67-68-67-69—271 | -13 |
| Michael Brennan | 65-69-63-74—271 | -13 |
| Kurt Kitayama | 68-69-66-68—271 | -13 |
| Hank Lebioda | 69-69-65-68—271 | -13 |
| John Parry | 69-69-69-64—271 | -13 |
| Austin Smotherman | 68-67-68-68—271 | -13 |
| Kevin Streelman | 67-68-69-67—271 | -13 |
| Max Greyserman | 69-70-69-64—272 | -12 |
| Chris Kirk | 70-69-64-69—272 | -12 |
| Kevin Roy | 65-70-68-69—272 | -12 |
| Joel Dahmen | 70-69-66-68—273 | -11 |
| Muzzy Donohue | 73-63-73-64—273 | -11 |
| Mark Hubbard | 70-69-65-69—273 | -11 |
| Maverick McNealy | 71-66-72-64—273 | -11 |
| Vince Whaley | 67-69-68-69—273 | -11 |
| Corey Conners | 70-69-66-69—274 | -10 |
| Troy Merritt | 66-66-69-73—274 | -10 |
| Pontus Nyholm | 68-69-71-66—274 | -10 |
| Jordan L. Smith | 71-68-67-68—274 | -10 |
| John VanDerLaan | 67-71-66-70—274 | -10 |
| Zachary Bauchou | 70-69-66-70—275 | -9 |
| Ricky Castillo | 71-68-65-71—275 | -9 |
| Mackenzie Hughes | 71-67-68-69—275 | -9 |
| Keith Mitchell | 68-69-67-71—275 | -9 |
| Matti Schmid | 67-72-69-67—275 | -9 |
| Neal Shipley | 70-69-66-70—275 | -9 |
| Jesper Svensson | 65-69-70-71—275 | -9 |
| Casey Jarvis | 71-66-66-73—276 | -8 |
| Jimmy Stanger | 69-70-67-70—276 | -8 |
| Kris Ventura | 72-66-66-72—276 | -8 |
| Camilo Villegas | 69-69-69-69—276 | -8 |
| A.J. Ewart | 69-69-70-69—277 | -7 |
| Beau Hossler | 69-68-67-74—278 | -6 |
| Austin Eckroat | 69-67-71-72—279 | -5 |
| Lucas Glover | 65-70-72-72—279 | -5 |
| Hao-Tong Li | 68-68-72-71—279 | -5 |
| Will Gordon | 68-70-72-70—280 | -4 |
| Sam Stevens | 68-69-73-70—280 | -4 |
| Trace Crowe | 67-72-68-74—281 | -3 |
| Rico Hoey | 67-72-71-71—281 | -3 |
| Lanto Griffin | 70-68-71-73—282 | -2 |
| Jeffrey Kang | 67-70-72-73—282 | -2 |
| Fabián Gómez | 71-67-72-75—285 | +1 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.