СÂÜÀòÓ°ÊÓ

BMW International Open Scores

Sunday

At Golfclub Munchen Eichenried

Munich

Purse: $3 million

Yardage: 7,354; Par: 72

Final Round

Michael Hollick, South Africa (585), $445,469 66-68-69-67—270
Hennie Du Plessis, South Africa (389), $288,244 64-69-72-66—271
Bernd Wiesberger, Austria (219), $165,085 68-68-67-71—274
Oihan Guillamoundeguy, France (161), $121,063 69-67-70-70—276
Carlos Ortiz, Mexico (0), $121,063 67-67-70-72—276
Thomas Rosenmueller, Germany (122), $91,714 69-71-65-72—277
Ashun Wu, China (96), $72,061 70-66-72-70—278
Joaquin Niemann, Chile (0), $72,061 68-70-70-70—278
Kiradech Aphibarnrat, Thailand (68), $51,098 70-68-70-71—279
Joe Dean, England (68), $51,098 66-69-76-68—279
Marco Penge, England (68), $51,098 68-69-70-72—279
Victor Perez, France (68), $51,098 72-67-73-67—279
Oliver Lindell, Finland (53), $40,267 69-69-70-72—280
Renato Paratore, Italy (53), $40,267 70-67-72-71—280
Hugo Townsend, Sweden (53), $40,267 70-66-75-69—280
Quentin Debove, France (43), $32,867 67-72-72-70—281
Alejandro Del Rey, Spain (43), $32,867 68-71-70-72—281
Manuel Elvira, Spain (43), $32,867 67-69-71-74—281
Nacho Elvira, Spain (43), $32,867 67-71-71-72—281
Romain Langasque, France (43), $32,867 67-72-75-67—281
Freddy Schott, Germany (43), $32,867 70-70-68-73—281
Jeff Winther, Denmark (43), $32,867 68-70-71-72—281
Ross Fisher, England (35), $26,466 66-70-74-72—282
Joel Girrbach, Switzerland (35), $26,466 71-69-71-71—282
Frederic Lacroix, France (35), $26,466 69-66-74-73—282
Stefano Mazzoli, Italy (35), $26,466 68-72-72-70—282
Jack Senior, England (35), $26,466 69-65-72-76—282
Nicolai Von Dellingshausen, Germany (35), $26,466 74-66-70-72—282
Matti Schmid, Germany (0), $26,466 69-67-74-72—282
Filippo Celli, Italy (28), $20,963 69-70-72-72—283
Ugo Coussaud, France (28), $20,963 69-69-72-73—283
Calum Hill, Scotland (28), $20,963 70-70-74-69—283
Jeong-Weon Ko, France (28), $20,963 67-73-67-76—283
Niklas Norgaard Moller, Denmark (28), $20,963 68-71-75-69—283
Maximilian Steinlechner, Austria (28), $20,963 69-69-73-72—283
Brad Dalke, United States (0), $20,963 69-66-75-73—283
Finn Kolle, Germany 70-67-72-74—283
Todd Clements, England (23), $16,509 68-70-70-76—284
Scott Jamieson, Scotland (23), $16,509 69-71-72-72—284
Casey Jarvis, South Africa (23), $16,509 71-67-69-77—284
Matthew Jordan, England (23), $16,509 68-70-75-71—284
Shaun Norris, South Africa (23), $16,509 69-69-74-72—284
Daniel Van Tonder, South Africa (23), $16,509 70-69-74-71—284
Paul Waring, England (23), $16,509 66-69-74-75—284
Sam Bairstow, England (18), $13,364 69-70-73-73—285
James Morrison, England (18), $13,364 69-71-71-74—285
JC Ritchie, South Africa (18), $13,364 65-71-75-74—285
Andy Sullivan, England (18), $13,364 68-69-72-76—285
Quim Vidal, Spain (18), $13,364 69-71-77-68—285
Marcus Armitage, England (15), $10,744 70-69-78-69—286
Davis Bryant, United States (15), $10,744 66-74-69-77—286
Alfredo Garcia-Heredia, Spain (15), $10,744 68-72-74-72—286
Alexander Levy, France (15), $10,744 70-67-74-75—286
Abraham Ancer, Mexico (0), $10,744 70-68-77-71—286
Fred Biondi, Brazil (13), $9,171 71-69-73-74—287
Rasmus Neergaard-Petersen, Denmark (12), $8,909 69-68-74-77—288
Adrian Meronk, Poland (11), $8,516 67-69-80-73—289
Daniel Young, Scotland (11), $8,516 66-71-75-77—289
Dylan Naidoo, South Africa (10), $7,992 73-67-72-78—290
Jayden Trey Schaper, South Africa (10), $7,992 64-73-75-78—290
Gregorio De Leo, Italy (9), $7,206 69-70-83-69—291
Sebastian Garcia Rodriguez, Spain (9), $7,206 68-68-81-74—291
Benjamin Schmidt, England (9), $7,206 68-71-78-74—291
Sebastian Munoz, Colombia (0), $7,206 68-72-74-77—291
Darius Van Driel, Netherlands (8), $6,551 72-68-75-77—292
Matteo Manassero, Italy (8), $6,289 70-70-76-77—293

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal СÂÜÀòÓ°ÊÓ Network Logo
Log in to your СÂÜÀòÓ°ÊÓ account for notifications and alerts customized for you.