СÂÜÀòÓ°ÊÓ

The Open Championship Par Scores

Sunday

At Royal Birkdale

Southport, United Kingdom

Purse: $17.8 million

Yardage: 7,223; Par: 70

Final Round

Ryan Fox, New Zealand (750), $3,200,000 72-68-62-68—270 -10
Cameron Young, United States (500), $1,842,000 67-67-73-64—271 -9
Sam Burns, United States (350), $1,181,000 73-62-65-72—272 -8
Tommy Fleetwood, England (313), $827,500 69-67-69-68—273 -7
Scottie Scheffler, United States (313), $827,500 68-68-70-67—273 -7
Si Woo Kim, South Korea (250), $550,883 68-67-67-72—274 -6
Lucas Herbert, Australia (0), $550,883 70-62-71-71—274 -6
Casey Jarvis, South Africa (0), $550,883 73-67-68-66—274 -6
Ludvig Aberg, Sweden (156), $336,380 71-66-67-71—275 -5
Ryan Gerard, United States (156), $336,380 67-67-69-72—275 -5
Russell Henley, United States (156), $336,380 70-71-68-66—275 -5
Rasmus Neergaard-Petersen, Denmark (156), $336,380 72-66-67-70—275 -5
Adam Scott, Australia (156), $336,380 72-66-71-66—275 -5
Corey Conners, Canada (90), $234,325 71-67-71-67—276 -4
Sungjae Im, South Korea (90), $234,325 66-72-69-69—276 -4
Hideki Matsuyama, Japan (90), $234,325 72-67-67-70—276 -4
Bryson DeChambeau, United States (0), $234,325 67-68-69-72—276 -4
Daniel Brown, England (54), $164,975 66-71-69-71—277 -3
Bud Cauley, United States (54), $164,975 68-68-73-68—277 -3
Rickie Fowler, United States (54), $164,975 71-69-71-66—277 -3
Chris Gotterup, United States (54), $164,975 70-68-72-67—277 -3
Collin Morikawa, United States (54), $164,975 68-70-70-69—277 -3
Alex Noren, Sweden (54), $164,975 71-69-69-68—277 -3
Marco Penge, England (54), $164,975 72-68-69-68—277 -3
Kristoffer Reitan, Norway (54), $164,975 69-71-68-69—277 -3
Xander Schauffele, United States (54), $164,975 71-69-66-71—277 -3
Jordan L. Smith, England (54), $164,975 68-70-70-69—277 -3
Jacob Bridgeman, United States (31), $102,317 70-69-68-71—278 -2
Patrick Cantlay, United States (31), $102,317 71-68-71-68—278 -2
Pierceson Coody, United States (31), $102,317 67-70-72-69—278 -2
Max Homa, United States (31), $102,317 71-69-67-71—278 -2
Brooks Koepka, United States (31), $102,317 70-71-69-68—278 -2
Shane Lowry, Ireland (31), $102,317 69-68-69-72—278 -2
Robert MacIntyre, Scotland (31), $102,317 67-69-71-71—278 -2
John Parry, England (31), $102,317 71-68-73-66—278 -2
Jackson Suber, United States (31), $102,317 65-69-70-74—278 -2
Cameron John, Australia (0), $102,317 70-67-69-72—278 -2
Kazuma Kobori, New Zealand (0), $102,317 70-69-67-72—278 -2
Victor Perez, France (0), $102,317 68-69-73-68—278 -2
Kurt Kitayama, United States (20), $69,750 69-71-70-69—279 -1
Rory McIlroy, Northern Ireland (20), $69,750 72-67-69-71—279 -1
J.J. Spaun, United States (20), $69,750 70-67-73-69—279 -1
Michael Thorbjornsen, United States (20), $69,750 70-68-71-70—279 -1
Matt Wallace, England (20), $69,750 69-67-72-71—279 -1
Thomas Detry, Belgium (0), $69,750 67-69-74-69—279 -1
Francesco Molinari, Italy (15), $51,707 67-69-72-72—280 E
Josele Ballester, Spain (0), $51,707 71-70-66-73—280 E
Hennie Du Plessis, South Africa (0), $51,707 70-69-69-72—280 E
Eugenio Lopez-Chacarra, Spain (0), $51,707 70-70-71-69—280 E
Jon Rahm, Spain (0), $51,707 69-67-70-74—280 E
Patrick Reed, United States (0), $51,707 72-66-71-71—280 E
Matthew Southgate, England (0), $51,707 69-69-76-66—280 E
Michael Brennan, United States (11), $45,183 72-68-70-71—281 +1
Eric Cole, United States (11), $45,183 76-64-66-75—281 +1
Ryo Hisatsune, Japan (11), $45,183 68-73-71-69—281 +1
Alex Smalley, United States (11), $45,183 67-73-67-74—281 +1
Sahith Theegala, United States (11), $45,183 71-69-68-73—281 +1
Shaun Norris, South Africa (0), $45,183 69-70-70-72—281 +1
Ben Griffin, United States (9), $43,025 69-70-74-69—282 +2
John Keefer, United States (9), $43,025 70-68-71-73—282 +2
Min Woo Lee, Australia (9), $43,025 70-71-71-70—282 +2
Aldrich Potgieter, South Africa (9), $43,025 69-72-71-70—282 +2
Nick Taylor, Canada (9), $43,025 68-71-72-71—282 +2
Naoyuki Kataoka, Japan (0), $43,025 73-68-70-71—282 +2
Justin Thomas, United States (7), $41,988 70-69-68-76—283 +3
Peter Uihlein, United States (0), $41,988 73-68-72-70—283 +3
Nicolas Echavarria, Colombia (7), $41,350 71-67-69-77—284 +4
Sepp Straka, Austria (7), $41,350 68-70-74-72—284 +4
Tyrrell Hatton, England (0), $40,800 69-68-74-74—285 +5
Andy Sullivan, England (0), $40,800 70-69-73-73—285 +5
Alex Fitzpatrick, England (6), $40,450 69-67-73-77—286 +6
Laurie Canter, England (0), $40,450 69-71-74-72—286 +6
MJ Daffue, South Africa (0), $40,450 67-72-72-75—286 +6
Keegan Bradley, United States (5), $40,075 69-72-74-72—287 +7
Kazuki Higa, Japan (0), $40,075 73-68-72-74—287 +7
Marcus Plunkett, United States (0), $40,075 70-71-71-75—287 +7
Jack McDonald, Scotland (0), $38,825 70-71-73-74—288 +8
Jesper Svensson, Sweden (4), $38,700 73-66-77-73—289 +9

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal СÂÜÀòÓ°ÊÓ Network Logo
Log in to your СÂÜÀòÓ°ÊÓ account for notifications and alerts customized for you.