Sunday
At Snoqualmie Ridge
Snoqualmie, Wash.
Purse: $2.3 million
Yardage: 7,234; Par: 72
Final Round
(x-won on first playoff hole)
| x-Stewart Cink, $345,000 | 68-71-65鈥204 |
| Miguel 脕ngel Jim茅nez, $202,400 | 70-70-64鈥204 |
| S酶ren Kjeldsen, $165,600 | 70-67-68鈥205 |
| Steven Alker, $88,714 | 67-68-71鈥206 |
| Fred Couples, $88,714 | 71-68-67鈥206 |
| Ernie Els, $88,714 | 75-67-64鈥206 |
| Steve Flesch, $88,714 | 68-69-69鈥206 |
| Jerry Kelly, $88,714 | 67-71-68鈥206 |
| George McNeill, $88,714 | 68-71-67鈥206 |
| David Toms, $88,714 | 71-69-66鈥206 |
| Matt Gogel, $52,900 | 70-70-68鈥208 |
| Scott Parel, $52,900 | 69-70-69鈥208 |
| Richard Green, $46,000 | 73-65-71鈥209 |
| Steve Allan, $39,100 | 69-73-68鈥210 |
| Stephen Ames, $39,100 | 73-70-67鈥210 |
| Darren Clarke, $39,100 | 68-71-71鈥210 |
| Thongchai Jaidee, $39,100 | 71-73-66鈥210 |
| Rory Sabbatini, $39,100 | 65-73-72鈥210 |
| Notah Begay, $27,907 | 71-67-73鈥211 |
| Brian Gay, $27,907 | 69-72-70鈥211 |
| J.J. Henry, $27,907 | 72-70-69鈥211 |
| Paul Stankowski, $27,907 | 74-69-68鈥211 |
| Vaughn Taylor, $27,907 | 68-68-75鈥211 |
| Boo Weekley, $27,907 | 74-70-67鈥211 |
| 脕ngel Cabrera, $21,927 | 69-69-74鈥212 |
| Robert Karlsson, $21,927 | 73-71-68鈥212 |
| Rod Pampling, $21,927 | 72-72-68鈥212 |
| Stuart Appleby, $17,078 | 74-70-69鈥213 |
| Shane Bertsch, $17,078 | 70-71-72鈥213 |
| Alex Cejka, $17,078 | 74-68-71鈥213 |
| Greg Chalmers, $17,078 | 72-69-72鈥213 |
| K.J. Choi, $17,078 | 73-72-68鈥213 |
| John Rollins, $17,078 | 72-72-69鈥213 |
| Vijay Singh, $17,078 | 69-77-67鈥213 |
| Mario Tiziani, $17,078 | 75-70-68鈥213 |
| Chris Devlin, $0 | 74-69-71鈥214 |
| Tommy Gainey, $12,696 | 72-68-74鈥214 |
| Kevin Sutherland, $12,696 | 73-71-70鈥214 |
| Ken Tanigawa, $12,696 | 74-73-67鈥214 |
| Y.E. Yang, $12,696 | 75-70-69鈥214 |
| Michael Block, $0 | 70-73-72鈥215 |
| Keith Horne, $0 | 73-73-69鈥215 |
| Jeff Maggert, $9,890 | 75-72-68鈥215 |
| Billy Mayfair, $9,890 | 75-72-68鈥215 |
| Timothy O’Neal, $9,890 | 72-75-68鈥215 |
| Tim Petrovic, $9,890 | 72-73-70鈥215 |
| Kirk Triplett, $9,890 | 71-70-74鈥215 |
| Gordon Burns, $0 | 71-71-74鈥216 |
| Ben Crane, $7,360 | 74-72-70鈥216 |
| Ricardo Gonzalez, $7,360 | 74-71-71鈥216 |
| Paul Goydos, $7,360 | 76-71-69鈥216 |
| Chad Campbell, $5,827 | 75-68-74鈥217 |
| Joe Durant, $5,827 | 75-73-69鈥217 |
| Brett Quigley, $5,827 | 74-70-73鈥217 |
| Ryan Armour, $4,945 | 75-72-71鈥218 |
| Rocco Mediate, $4,945 | 73-74-71鈥218 |
| Tom Pernice, $4,945 | 73-73-72鈥218 |
| Charlie Wi, $4,945 | 80-69-69鈥218 |
| Scott Verplank, $4,370 | 69-74-76鈥219 |
| Michael Allen, $3,910 | 77-69-74鈥220 |
| Mike Weir, $3,910 | 76-71-73鈥220 |
| Michael Wright, $3,910 | 71-75-74鈥220 |
| Tim Herron, $3,335 | 68-75-78鈥221 |
| Justin Leonard, $3,335 | 76-72-73鈥221 |
| Chris DiMarco, $2,645 | 76-77-69鈥222 |
| Dicky Pride, $2,645 | 73-72-77鈥222 |
| Tag Ridings, $2,645 | 76-71-75鈥222 |
| Heath Slocum, $2,645 | 72-76-74鈥222 |
| Billy Andrade, $2,162 | 76-74-74鈥224 |
| Woody Austin, $1,955 | 78-75-73鈥226 |
| Ryan Malby, $0 | 75-72-79鈥226 |
| Tom Lehman, $1,679 | 73-77-77鈥227 |
| Scott McCarron, $1,679 | 76-75-76鈥227 |
| Ken Duke, $1,518 | 73-79-76鈥228 |
| Duffy Waldorf, $1,426 | 76-74-79鈥229 |
| John Senden, $1,334 | 80-77-78鈥235 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.