小萝莉影视

NASCAR-O’Reilly HyVee Perks 250 Results

Saturday

At Iowa Speedway

Newton, Iowa.

Lap length: 0.88 miles

(Start position in parentheses)

1. (3) Carson Kvapil, Chevrolet, 260 laps, 59 points.

2. (4) Rajah Caruth, Chevrolet, 260, 36.

3. (17) William Sawalich, Toyota, 260, 38.

4. (2) Ross Chastain, Chevrolet, 260, 0.

5. (6) Sheldon Creed, Chevrolet, 260, 49.

6. (14) Nicholas Sanchez, Chevrolet, 260, 31.

7. (13) Taylor Gray, Toyota, 260, 30.

8. (27) Dean Thompson, Toyota, 260, 29.

9. (16) Harrison Burton, Toyota, 260, 28.

10. (26) Brennan Poole, Chevrolet, 260, 27.

11. (28) Austin Hill, Chevrolet, 260, 28.

12. (21) Kyle Sieg, Chevrolet, 260, 25.

13. (10) Parker Retzlaff, Chevrolet, 260, 24.

14. (15) Brandon Jones, Toyota, 260, 26.

15. (20) Carson Brown, Chevrolet, 260, 22.

16. (18) Brent Crews, Toyota, 260, 25.

17. (9) Sammy Smith, Chevrolet, 260, 34.

18. (22) Patrick Staropoli, Chevrolet, 260, 19.

19. (19) Anthony Alfredo, Chevrolet, 260, 18.

20. (25) Blaine Perkins, Chevrolet, 260, 17.

21. (23) Sam Mayer, Chevrolet, 260, 27.

22. (34) Joey Gase, Ford, 260, 15.

23. (32) Ryan Ellis, Chevrolet, 260, 14.

24. (5) Justin Allgaier, Chevrolet, 260, 32.

25. (31) Nathan Byrd, Chevrolet, 260, 12.

26. (30) Derek Lemke, Chevrolet, 259, 0.

27. (12) Jeb Burton, Chevrolet, 259, 10.

28. (24) Lavar Scott, Chevrolet, 259, 9.

29. (33) Garrett Smithley, Chevrolet, 258, 8.

30. (7) Jeremy Clements, Chevrolet, 257, 7.

31. (35) Josh Bilicki, Chevrolet, 257, 6.

32. (36) Tyler Tomassi, Toyota, 256, 5.

33. (1) Ryan Sieg, Chevrolet, accident, 252, 21.

34. (29) Mason Maggio, Chevrolet, suspension, 231, 3.

35. (11) Jesse Love, Chevrolet, 200, 2.

36. (8) Corey Day, Chevrolet, accident, 193, 8.

37. (37) Carson Ware, Chevrolet, accident, 164, 1.

___

Race Statistics

Average Speed of Race Winner: 83.418 mph.

Time of Race: 2 hours, 43 minutes, 38 seconds.

Margin of Victory: 0.343 seconds.

Caution Flags: 12 for 72 laps.

Lead Changes: 7 among 7 drivers.

Lap Leaders: R.Sieg 0-65; S.Creed 66-101; J.Allgaier 102-178; S.Mayer 179; J.Allgaier 180-185; J.Burton 186-188; R.Chastain 189-251; C.Kvapil 252-260

Leaders Summary (Driver, Times Led, Laps Led): J.Allgaier, 2 times for 83 laps; R.Sieg, 1 time for 65 laps; R.Chastain, 1 time for 63 laps; S.Creed, 1 time for 36 laps; C.Kvapil, 1 time for 9 laps; J.Burton, 1 time for 3 laps; S.Mayer, 1 time for 1 lap.

Wins: J.Allgaier, 6; C.Day, 2; A.Hill, 2; C.Kvapil, 1; S.Creed, 1; B.Jones, 1; T.Gray, 1; W.Sawalich, 1.

Top 16 in Points: 1. J.Allgaier, 1016; 2. C.Kvapil, 751; 3. J.Love, 747; 4. S.Creed, 733; 5. C.Day, 719; 6. B.Jones, 692; 7. A.Hill, 688; 8. S.Smith, 658; 9. P.Retzlaff, 619; 10. S.Mayer, 589; 11. B.Crews, 573; 12. T.Gray, 567; 13. W.Sawalich, 560; 14. R.Caruth, 547; 15. R.Sieg, 493; 16. A.Alfredo, 446.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal 小萝莉影视 Network Logo
Log in to your 小萝莉影视 account for notifications and alerts customized for you.