СÂÜÀòÓ°ÊÓ

Nexo Championship Par Scores

Sunday

At Trump International Golf Links

Aberdeen, United Kingdom

Purse: $3.5 million

Yardage: 7,353; Par: 72

Final Round

Scott Jamieson, Scotland (585), $510,010 70-71-69-67—277 -11
Matthew Jordan, England (389), $330,007 72-69-68-70—279 -9
Andy Sullivan, England (219), $189,003 71-73-69-68—281 -7
Marcus Kinhult, Sweden (148), $127,402 67-74-73-68—282 -6
Keita Nakajima, Japan (148), $127,402 70-72-70-70—282 -6
Quim Vidal, Spain (148), $127,402 71-71-73-67—282 -6
Richard Mansell, England (90), $77,402 71-75-72-65—283 -5
Shaun Norris, South Africa (90), $77,402 72-69-66-76—283 -5
Fabrizio Zanotti, Paraguay (90), $77,402 74-71-69-69—283 -5
Sam Bairstow, England (60), $52,201 73-74-69-68—284 -4
Martin Couvra, France (60), $52,201 72-71-71-70—284 -4
Connor McKinney, Australia (60), $52,201 73-71-69-71—284 -4
Connor Syme, Scotland (60), $52,201 75-68-74-67—284 -4
Euan Walker, Scotland (60), $52,201 74-69-72-69—284 -4
Eliot Baker, England (0), $0 69-73-73-70—285 -3
Daniel Brown, England (43), $38,438 73-76-67-70—286 -2
Jens Dantorp, Sweden (43), $38,438 73-75-70-68—286 -2
Matteo Manassero, Italy (43), $38,438 71-71-74-70—286 -2
Jacob Skov Olesen, Denmark (43), $38,438 70-72-78-66—286 -2
Adrian Otaegui, United Arab Emirates (43), $38,438 72-73-69-72—286 -2
David Ravetto, France (43), $38,438 73-76-70-67—286 -2
Matthew Southgate, England (43), $38,438 70-70-72-74—286 -2
Daniel Van Tonder, South Africa (43), $38,438 71-75-70-70—286 -2
Albin Bergstrom, Sweden (35), $30,751 70-73-76-68—287 -1
Joe Dean, England (35), $30,751 76-71-68-72—287 -1
Ewen Ferguson, Scotland (35), $30,751 75-70-70-72—287 -1
Yannik Paul, Germany (35), $30,751 74-71-74-68—287 -1
Matthieu Pavon, France (35), $30,751 74-72-74-67—287 -1
Martin Laird, Scotland (0), $0 78-69-73-67—287 -1
Kiradech Aphibarnrat, Thailand (28), $24,451 72-71-73-72—288 E
Nathan Kimsey, England (28), $24,451 76-73-73-66—288 E
Félix Mory, France (28), $24,451 69-79-70-70—288 E
Jason Scrivener, Australia (28), $24,451 70-74-73-71—288 E
Andrew Wilson, England (28), $24,451 69-75-72-72—288 E
John Daly II, United States (0), $0 72-77-70-69—288 E
Eugenio Lopez-Chacarra, Spain (0), $0 72-74-71-71—288 E
Patrick Reed, United States (0), $0 72-73-70-73—288 E
Marcus Armitage, England (24), $19,801 75-74-70-70—289 +1
Deon Germishuys, South Africa (24), $19,801 73-74-73-69—289 +1
Tobias Jonsson, Sweden (24), $19,801 73-74-73-69—289 +1
Niklas Nørgaard Møller, Denmark (24), $19,801 72-75-73-69—289 +1
Jovan Rebula, South Africa (22), $18,000 72-73-74-71—290 +2
Maximilian Steinlechner, Austria (22), $18,000 74-72-71-73—290 +2
Lucas Bjerregaard, Denmark (20), $16,800 70-78-72-71—291 +3
Daniel Young, Scotland (20), $16,800 75-68-71-77—291 +3
Andreas Halvorsen, Norway (18), $15,300 71-78-72-71—292 +4
Lukas Nemecz, Austria (18), $15,300 73-73-73-73—292 +4
Shubhankar Sharma, India (18), $15,300 73-72-75-72—292 +4
Davis Bryant, United States (16), $13,200 73-76-75-69—293 +5
Sean Crocker, United States (16), $13,200 76-72-74-71—293 +5
Joakim Lagergren, Sweden (16), $13,200 76-72-74-71—293 +5
Tom Lewis, England (0), $13,200 74-74-73-72—293 +5
Cameron Adam, Scotland (13), $10,875 74-73-75-72—294 +6
Benjamin Follett-Smith, Zimbabwe (13), $10,875 69-73-71-81—294 +6
Alexander Levy, France (13), $10,875 72-76-76-70—294 +6
Richard Sterne, South Africa (13), $10,875 72-76-73-73—294 +6
Manuel Elvira, Spain (11), $9,600 76-72-76-71—295 +7
Yurav Premlall, South Africa (11), $9,600 76-71-73-75—295 +7
Pablo Ereno Perez, Spain (0), $9,600 75-74-75-71—295 +7
Pablo Larrazábal, Spain (10), $9,000 76-73-74-73—296 +8
Gregor Graham, Scotland (0), $8,550 75-74-74-74—297 +9
Haydn McCullen, England (0), $8,550 70-76-74-77—297 +9
Grant Forrest, Scotland (8), $8,820 72-76-70-80—298 +10
Kyoung-Hoon Lee, South Korea (8), $7,650 72-76-74-76—298 +10
Julian Perico, Peru (8), $7,650 73-75-77-73—298 +10
Marcel Siem, Germany (8), $7,650 77-70-74-77—298 +10
Junghwan Lee, South Korea (8), $6,900 73-76-75-76—300 +12
Clement Charmasson, France (7), $6,450 71-78-77-75—301 +13
Sadom Kaewkanjana, Thailand (7), $6,450 73-76-76-76—301 +13
Dylan Naidoo, South Africa (7), $6,000 76-73-74-79—302 +14
Alvaro Quiros, Spain (0), $5,700 72-76-80-75—303 +15

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal СÂÜÀòÓ°ÊÓ Network Logo
Log in to your СÂÜÀòÓ°ÊÓ account for notifications and alerts customized for you.