NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BUFFALO | 1陆 | 2陆 | (35陆) | Pittsburgh |
| at LAS VEGAS | 2陆 | 3陆 | (37陆) | San Francisco |
| New England | 1陆 | 2陆 | (35陆) | at CLEVELAND |
| at LA CHARGERS | 3陆 | 3陆 | (38陆) | LA Rams |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 2陆 | 3陆 | (34陆) | Washington |
| Houston | 1陆 | 2陆 | (36陆) | at CAROLINA |
| Atlanta | 3 | 4陆 | (36陆) | at MIAMI |
| Tampa Bay | 1陆 | 3 | (35陆) | at JACKSONVILLE |
| NY Giants | 2陆 | 3 | (37陆) | at NY JETS |
| at DALLAS | 3陆 | 1陆 | (38陆) | New Orleans |
| Arizona | 1陆 | 2陆 | (37陆) | at GREEN BAY |
| at PHILADELPHIA | 2陆 | 2陆 | (36陆) | Cincinnati |
| at KANSAS CITY | 1陆 | 1陆 | (36陆) | Seattle |
| at DENVER | 4陆 | 6陆 | (39陆) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1陆 | 3陆 | (36陆) | Detroit |
| at TENNESSEE | 1陆 | 3 | (36陆) | Chicago |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TCU | 6陆 | 7陆 | (47陆) | North Carolina |
| at USC | 35陆 | 38陆 | (60陆) | San Jose State |
| at VIRGINIA | 5陆 | 5陆 | (53陆) | NC State |
| at NORTH DAKOTA STATE | 8陆 | 7 | (46陆) | Jacksonville State |
| at EASTERN MICHIGAN | 7陆 | 9陆 | (52陆) | Sacramento State |
| at STANFORD | 3陆 | 3陆 | (48陆) | Hawaii |
| at FLORIDA STATE | 30陆 | 30陆 | (53陆) | New Mexico State |
| at UNLV | 3陆 | 4陆 | (56陆) | Memphis |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Tampa Bay | -120 | at DETROIT | -102 |
| Cleveland | -143 | at LA ANGELS | +117 |
| at N.Y YANKEES | OFF | Houston | OFF |
| at TORONTO | -132 | Kansas City | +112 |
| at CHICAGO WHITE SOX | -137 | Texas | +112 |
| Minnesota | -144 | at ATHLETICS | +118 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago Cubs | -108 | at ARIZONA | -105 |
| Cincinnati | -115 | at SAN FRANCISCO | -107 |
| at SAN DIEGO | -129 | Pittsburgh | +113 |
| at WASHINGTON | OFF | Colorado | OFF |
| Milwaukee | -165 | at N.Y METS | +135 |
| LA Dodgers | -131 | at ATLANTA | +107 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -130 | at SEATTLE | +106 |
| Boston | -164 | at MIAMI | +133 |
| Baltimore | OFF | at ST. LOUIS | OFF |
Consensus odds provided by Sportradar
